Upstream information
Description
gmrtd is a Go library for reading Machine Readable Travel Documents (MRTDs). Prior to version 0.17.2, ReadFile accepts TLVs with lengths that can range up to 4GB, which can cause unconstrained resource consumption in both memory and cpu cycles. ReadFile can consume an extended TLV with lengths well outside what would be available in ICs. It can accept something all the way up to 4GB which would take too many iterations in 256 byte chunks, and would also try to allocate memory that might not be available in constrained environments like phones. Or if an API sends data to ReadFile, the same problem applies. The very small chunked read also locks the goroutine in accepting data for a very large number of iterations. projects using the gmrtd library to read files from NFCs can experience extreme slowdowns or memory consumption. A malicious NFC can just behave like the mock transceiver described above and by just sending dummy bytes as each chunk to be read, can make the receiving thread unresponsive and fill up memory on the host system. Version 0.17.2 patches the issue.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 6.5 |
| Vector | CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Adjacent Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (GitHub) |
|---|---|
| Base Score | 5.9 |
| Vector | CVSS:4.0/AV:A/AC:L/AT:P/PR:N/UI:P/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Adjacent Network |
| Attack Complexity | Low |
| Attack Requirements | Present |
| Privileges Required | None |
| User Interaction | Passive |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | High |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Security Advisories:
- SUSE-SU-2026:0403-1, published 2026-02-06T16:58:35Z
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products past their end of life and not receiving proactive updates anymore. | ||
| SUSE Linux Enterprise Module for Package Hub 15 SP5 | govulncheck-vulndb | Affected |
| SUSE Linux Enterprise Module for Package Hub 15 SP6 | govulncheck-vulndb | Affected |
| openSUSE Leap 15.5 | govulncheck-vulndb | Affected |
| openSUSE Leap 15.6 | govulncheck-vulndb | Released |
SUSE Timeline for this CVE
CVE page created: Wed Jan 28 00:03:20 2026CVE page last modified: Fri May 8 15:13:15 2026