Upstream information
Description
By publishing and querying a crafted zone an attacker can cause allocation of large entries in the negative and aggressive NSEC(3) caches.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| CVSS detail | CNA (Open-Xchange) | National Vulnerability Database |
|---|---|---|
| Base Score | 5.3 | 7.5 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | None |
| Integrity Impact | None | None |
| Availability Impact | Low | High |
| CVSSv3 Version | 3.1 | 3.1 |
SUSE Timeline for this CVE
CVE page created: Wed Apr 22 14:30:17 2026CVE page last modified: Fri May 8 15:15:22 2026