Upstream information
Description
Improper privilege handling could be used by users with Project Owner role to escalate privileges, in Rancher versions 2.14 before 2.14.2, 2.13 before 2.13.6, and 2.12 before 2.12.10.Upstream Security Advisories:
Other Security Trackers
SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having important severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 8.8 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | High |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (SUSE) |
|---|---|
| Base Score | 9.4 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:H/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | High |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | High |
| Vulnerable System Integrity Impact | High |
| Vulnerable System Availability Impact | High |
| Subsequent System Confidentiality Impact | High |
| Subsequent System Integrity Impact | High |
| Subsequent System Availability Impact | High |
| CVSSv4 Version | 4.0 |
SUSE Security Advisories:
- GHSA-vx8h-4prv-g744, published Thu May 28 02:58:37 CEST 2026
SUSE Timeline for this CVE
CVE page created: Mon Apr 27 16:30:28 2026CVE page last modified: Fri Jul 3 13:45:30 2026