Upstream information
Description
A vulnerability has been found in OSGeo gdal up to 3.13.0dev-4. Affected by this issue is the function GDSDfldsrch of the file frmts/hdf4/hdf-eos/GDapi.c of the component Grid File Handler. The manipulation leads to heap-based buffer overflow. An attack has to be approached locally. The exploit has been disclosed to the public and may be used. Upgrading to version 3.13.0RC1 can resolve this issue. The identifier of the patch is 3e04c0385630e4d42517046d9a4967dfccfeb7fd. It is suggested to upgrade the affected component.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 4.3 |
| Vector | AV:L/AC:L/Au:S/C:P/I:P/A:P |
| Access Vector | Local |
| Access Complexity | Low |
| Authentication | Single |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 5.3 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | Low |
| Integrity Impact | Low |
| Availability Impact | Low |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 1.9 |
| Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Local |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | Low |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | Low |
| Vulnerable System Integrity Impact | Low |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Sun May 10 03:17:34 2026CVE page last modified: Mon May 11 19:53:32 2026