Upstream information
Description
In the Linux kernel, the following vulnerability has been resolved:drm/amdgpu: Skip vcn poison irq release on VF
VF doesn't enable VCN poison irq in VCNv2.5. Skip releasing it and avoid
call trace during deinitialization.
[ 71.913601] [drm] clean up the vf2pf work item
[ 71.915088] ------------[ cut here ]------------
[ 71.915092] WARNING: CPU: 3 PID: 1079 at /tmp/amd.aFkFvSQl/amd/amdgpu/amdgpu_irq.c:641 amdgpu_irq_put+0xc6/0xe0 [amdgpu]
[ 71.915355] Modules linked in: amdgpu(OE-) amddrm_ttm_helper(OE) amdttm(OE) amddrm_buddy(OE) amdxcp(OE) amddrm_exec(OE) amd_sched(OE) amdkcl(OE) drm_suballoc_helper drm_display_helper cec rc_core i2c_algo_bit video wmi binfmt_misc nls_iso8859_1 intel_rapl_msr intel_rapl_common input_leds joydev serio_raw mac_hid qemu_fw_cfg sch_fq_codel dm_multipath scsi_dh_rdac scsi_dh_emc scsi_dh_alua efi_pstore ip_tables x_tables autofs4 btrfs blake2b_generic raid10 raid456 async_raid6_recov async_memcpy async_pq async_xor async_tx xor raid6_pq libcrc32c raid1 raid0 hid_generic crct10dif_pclmul crc32_pclmul polyval_clmulni polyval_generic ghash_clmulni_intel usbhid 8139too sha256_ssse3 sha1_ssse3 hid psmouse bochs i2c_i801 ahci drm_vram_helper libahci i2c_smbus lpc_ich drm_ttm_helper 8139cp mii ttm aesni_intel crypto_simd cryptd
[ 71.915484] CPU: 3 PID: 1079 Comm: rmmod Tainted: G OE 6.8.0-87-generic #88~22.04.1-Ubuntu
[ 71.915489] Hardware name: Red Hat KVM/RHEL, BIOS 1.16.3-2.el9_5.1 04/01/2014
[ 71.915492] RIP: 0010:amdgpu_irq_put+0xc6/0xe0 [amdgpu]
[ 71.915768] Code: 75 84 b8 ea ff ff ff eb d4 44 89 ea 48 89 de 4c 89 e7 e8 fd fc ff ff 5b 41 5c 41 5d 41 5e 5d 31 d2 31 f6 31 ff e9 55 30 3b c7 <0f> 0b eb d4 b8 fe ff ff ff eb a8 e9 b7 3b 8a 00 66 2e 0f 1f 84 00
[ 71.915771] RSP: 0018:ffffcf0800eafa30 EFLAGS: 00010246
[ 71.915775] RAX: 0000000000000000 RBX: ffff891bda4b0668 RCX: 0000000000000000
[ 71.915777] RDX: 0000000000000000 RSI: 0000000000000000 RDI: 0000000000000000
[ 71.915779] RBP: ffffcf0800eafa50 R08: 0000000000000000 R09: 0000000000000000
[ 71.915781] R10: 0000000000000000 R11: 0000000000000000 R12: ffff891bda480000
[ 71.915782] R13: 0000000000000000 R14: 0000000000000001 R15: 0000000000000000
[ 71.915792] FS: 000070cff87c4c40(0000) GS:ffff893abfb80000(0000) knlGS:0000000000000000
[ 71.915795] CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
[ 71.915797] CR2: 00005fa13073e478 CR3: 000000010d634006 CR4: 0000000000770ef0
[ 71.915800] PKRU: 55555554
[ 71.915802] Call Trace:
[ 71.915805] <TASK>
[ 71.915809] vcn_v2_5_hw_fini+0x19e/0x1e0 [amdgpu]
SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
| CVSS detail | SUSE |
|---|---|
| Base Score | 5.5 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
| CVSS detail | SUSE |
|---|---|
| Base Score | 6.8 |
| Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N |
| Attack Vector | Local |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | Low |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | High |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
Note from the SUSE Security Team on the kernel-default package
SUSE will no longer fix all CVEs in the Linux Kernel anymore, but declare some bug classes as won't fix. Please refer to TID 21496 for more details. SUSE Bugzilla entry: 1264852 [NEW] No SUSE Security Announcements cross referenced.Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Linux Enterprise Desktop 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Desktop 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Live Patching 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Live Patching 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-rt | Not affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-source | Not affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-rt | Not affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-source | Not affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Micro 5.5 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.5 | kernel-source | Not affected |
| SUSE Linux Enterprise Micro 5.5 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Public Cloud 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Module for Public Cloud 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Real Time 15 SP7 | kernel-source-rt | Affected |
| SUSE Linux Enterprise Server 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Server 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Server 16.0 | kernel-default | Affected |
| SUSE Linux Enterprise Server 16.0 | kernel-source | Affected |
| SUSE Linux Enterprise Server 16.1 | kernel-source | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-source | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | kernel-default | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | kernel-source | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | kernel-source | Affected |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | kernel-default | Affected |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | kernel-source | Affected |
| SUSE Linux Micro 6.0 | kernel-default | Affected |
| SUSE Linux Micro 6.0 | kernel-source | Affected |
| SUSE Linux Micro 6.0 | kernel-source-rt | Affected |
| SUSE Linux Micro 6.1 | kernel-default | Affected |
| SUSE Linux Micro 6.1 | kernel-source | Affected |
| SUSE Linux Micro 6.1 | kernel-source-rt | Affected |
| SUSE Linux Micro 6.2 | kernel-default | Affected |
| SUSE Linux Micro 6.2 | kernel-source | Affected |
| SUSE Real Time Module 15 SP7 | kernel-source-rt | Affected |
| Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
| SUSE Linux Enterprise High Performance Computing 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Live Patching 12 SP5 | kernel-default | Not affected |
| SUSE Linux Enterprise Live Patching 12 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP4 | kernel-default | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP5 | kernel-default | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-source | Affected |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-default | Not affected |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | kernel-default | Not affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP6 | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | kernel-default | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-default | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source | Affected |
| SUSE Manager Proxy 4.3 | kernel-source | Not affected |
| SUSE Manager Proxy LTS 4.3 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server 4.3 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server LTS 4.3 | kernel-source | Not affected |
| SUSE Manager Server 4.3 | kernel-source | Not affected |
| SUSE Manager Server LTS 4.3 | kernel-source | Not affected |
| Products past their end of life and not receiving proactive updates anymore. | ||
| SUSE CaaS Platform 4.0 | kernel-source | Not affected |
| SUSE Enterprise Storage 6 | kernel-source | Not affected |
| SUSE Enterprise Storage 7 | kernel-source | Not affected |
| SUSE Enterprise Storage 7.1 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 11 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 12 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP5 | kernel-source | Not affected |
| SUSE Linux Enterprise Desktop 15 SP6 | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source | Affected |
| SUSE Linux Enterprise Micro 5.0 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.1 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.2 | kernel-default | Not affected |
| SUSE Linux Enterprise Micro 5.2 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP4 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Real Time 15 SP5 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Server 11 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 11 SP4-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP4-ESPOS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP1-BCL | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP2-BCL | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP3-BCL | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-default | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-default | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source | Not affected |
| SUSE Manager Proxy 4.0 | kernel-source | Not affected |
| SUSE Manager Proxy 4.1 | kernel-source | Not affected |
| SUSE Manager Proxy 4.2 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server 4.0 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server 4.1 | kernel-source | Not affected |
| SUSE Manager Retail Branch Server 4.2 | kernel-source | Not affected |
| SUSE Manager Server 4.0 | kernel-source | Not affected |
| SUSE Manager Server 4.1 | kernel-source | Not affected |
| SUSE Manager Server 4.2 | kernel-source | Not affected |
| SUSE OpenStack Cloud 9 | kernel-source | Not affected |
| SUSE OpenStack Cloud Crowbar 9 | kernel-source | Not affected |
| SUSE Real Time Module 15 SP4 | kernel-source-rt | Not affected |
| SUSE Real Time Module 15 SP5 | kernel-source-rt | Not affected |
| openSUSE Leap 15.3 | kernel-source | Not affected |
| openSUSE Leap 15.4 | kernel-source | Not affected |
| openSUSE Leap 15.4 | kernel-source-rt | Not affected |
| openSUSE Leap 15.5 | kernel-source | Not affected |
| openSUSE Leap 15.5 | kernel-source-rt | Not affected |
| openSUSE Leap 15.6 | kernel-source | Affected |
SUSE Timeline for this CVE
CVE page created: Fri May 8 17:29:50 2026CVE page last modified: Mon May 11 22:05:34 2026